Year | Active Groups | Events | RSVPs (100's) | Venues | Attendees (100's) |
---|
2009 | 2 | 31 | 11.9 | 6 | 7.86 |
2010 | 4 | 48 | 34.21 | 9 | 21.88 |
2011 | 5 | 83 | 48.5 | 21 | 32.62 |
2012 | 6 | 127 | 58.91 | 34 | 44.31 |
2013 | 6 | 170 | 56.74 | 30 | 45.54 |
2014 | 11 | 292 | 75.06 | 64 | 64.04 |
2015 | 19 | 472 | 125.69 | 75 | 111.26 |
2016 | 29 | 736 | 185.5 | 118 | 171.01 |
2017 | 34 | 1,156 | 264.38 | 170 | 227.64 |
2018 | 61 | 1,195 | 355.65 | 192 | 300.4 |
2019 | 51 | 1,365 | 408.73 | 285 | 371.61 |
2020 | 47 | 1,571 | 375.71 | 127 | 354.03 |
2021 | 38 | 1,490 | 237.53 | 37 | 226.28 |
2022 | 1 | 1,079 | 161.3 | 102 | 150.2 |
2023 | 1 | 943 | 171.9 | 119 | 163.17 |
Attendees (100's)